| Management number | 229799875 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229799875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Ply | 4-Ply |
|---|---|
| ASIN | B07DPDG52G |
| Size | 225/45R19 |
| Seasons | NON_WINTER |
| Rim Size | 19 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Accelera |
| Load Index | 96.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 25 Pounds |
| Tread Depth | 7.14 Millimeters |
| Manufacturer | ACCELERA |
| Model Number | 1200039525 |
| Speed Rating | W |
| Item Diameter | 27 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 27 Inches |
| Item Type Name | TIRE |
| Item Dimensions | 26 x 26 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | TIRE |
| Manufacturer Part Number | 1200039525 |
| OEM Equivalent Part Number | 1200039525 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Global Trade Identification Number | 08997020615647 |
| Vehicle Tire ISO Metric Size Description | 225/45R19 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form