| Management number | 229238876 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229238876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755867249412 |
|---|---|
| ASIN | B09HGN8536 |
| Color | Faux Oka Wood 001 |
| Shape | Round |
| Theme | farm house |
| Wattage | 60 watts |
| Set Name | 3-Light Set |
| Bulb Base | E26 |
| Room Type | Dining Room, Hallway, Kitchen, Living Room |
| Brand Name | AGV LIGHTING |
| Brightness | 2400 lumen |
| Efficiency | 40 lumens per watt |
| Model Name | Farmhouse Ceiling |
| Style Name | Farmhouse |
| Unit Count | 1 Count |
| Item Weight | 2.73 Kilograms |
| Light Color | warm white |
| Shade Color | Faux Oka Wood |
| Switch Type | Touch |
| Finish Types | Faux Oka Wood Texture |
| Fixture Type | Non Removable |
| Light Source | Edison ST58 or T45 Bulbs |
| Manufacturer | AGV LIGHTING |
| Model Number | AGV-CL001WB |
| Power Source | AC |
| Material Type | Alloy Steel |
| Mounting Type | Semi |
| Control Method | App |
| Shade Material | Metal |
| Controller Type | Push Button |
| Lighting Method | Up and Down Light |
| Number of Items | 3 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2400 Lumens |
| Embellishment Feature | Dimmable |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Manufacturer Part Number | AGV-CL001WB |
| Item Dimensions L x W x H | 13"L x 13"W x 10"H |
| Specific Uses For Product | Dining Room, Living Room, Hallway, Kitchen |
| Recommended Uses For Product | Hallway, Kitchen, Dining Room, Living Room |
| Other Special Features of the Product | Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form