| Management number | 228076486 | Release Date | 2026/05/14 | List Price | US$15.99 | Model Number | 228076486 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D5XX1S9M |
|---|---|
| Brand | ALEADER |
| Color | Purple Magic |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring, Summer, Autumn |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Energycloud |
| Sport Type | Walking |
| Strap Type | Slip-On |
| Style Name | Retro |
| Closure Type | Pull-On |
| Manufacturer | ALEADER |
| Occasion Type | Casual, Daily Wear, Jogging, Walking, Running, Workout, Exercises |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Breathable, Casual, Fashion, Lightweight, tennis |
| Insole Cushioning | Memory foam and Energycloud |
| Occasion Lifestyle | Uniform |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AL2102W02A13PURPLEMAGIC05650 |
| Specific Uses For Product | Sports, Hiking, Walking, Running, Workout, Jogging, Tennis, Bike Riding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form