| Management number | 237256216 | Release Date | 2026/07/10 | List Price | US$39.20 | Model Number | 237256216 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 797503694446 |
|---|---|
| ASIN | B0C9ZTJH1J |
| Color | Trade Mark |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Classic |
| Leg Style | Boot Cut |
| Brand Name | [BLANKNYC] |
| Model Name | Trade Mark |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Women's Hoyt Pant |
| Unit Count | 1.0 Count |
| Waist Size | 28 Inches |
| Weave Type | Plain Weave |
| Fabric Type | Shell: 55% polyurethane, 45% cotton |
| Item Weight | 16 Ounces |
| Manufacturer | [BLANKNYC] |
| Style Number | 10EV2701 |
| Material Type | Polyurethane |
| Occasion Type | Casual |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Lining Description | Vegan Leather Lining |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 10EV2701-001 |
| Product Care Instructions | Spot clean |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Casual or dressy occasions (e.g., work, social events, casual outings) |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00797503694446 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form