| Management number | 237630614 | Release Date | 2026/07/10 | List Price | US$44.00 | Model Number | 237630614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort, versatility and durability – lace-up shoe Clarks Collection Eastridge Moc ticks every box. Inspired by workwear aesthetics, this everyday profile is complete with a lightweight lugged outsole that makes light work of slippery pavements. Style it with everything from denim to chinos for effortless looks that are all-tied-together. - Premium grey leather upper - Heritage stitch-down construction - Lace closure offers a secure, custom fit - Soft foam footbed delivers lasting cushioning - Lightweight, impact-absorbing EVA outsole
| UPC | 889004041918 |
|---|---|
| ASIN | B0CPLBP117 |
| Brand | Clarks |
| Color | Beeswax Leather |
| Theme | Comfort |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Eastridge Moc |
| Sport Type | Golf, Hiking |
| Strap Type | Lace |
| Style Name | Eastridge Moc |
| Unit Count | 1.0 Count |
| Item Weight | 33.51 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26179425 |
| Occasion Type | Everyday |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Denim |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 261794257100 |
| Specific Uses For Product | Everyday |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form