| Management number | 239246813 | Release Date | 2026/07/14 | List Price | US$62.08 | Model Number | 239246813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chilly weather days have met their match in the Columbia Arctic Crest Hybrid Full Zip. Featuring a stand collar with a front zipper closure, long sleeves with thumbholes, zippered chest pocket, and zipper hand pockets. Omni-Heat Arctic uses a solar-capture insulation system inspired by arctic wildlife to deliver lightweight, high-efficiency warmth boosted by solar power. Active Fit is a silhouette that runs close to the body while maintaining freedom of movement. Interchange compatible. 82% nylon, 18% elastane. Machine wash.






| UPC | 195982980041 |
|---|---|
| ASIN | B0DK4PCMWB |
| Color | Black |
| Style | Arctic Crest Hybrid Full Zip |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Material | Polyester Blend |
| Occasion | outdoor activities |
| Brand Name | Columbia |
| Unit Count | 1.0 Count |
| Fabric Type | 82% Nylon, 18% Elastane; 100% Polyester |
| Item Weight | 1.1 Pounds |
| Part Number | 213518 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Columbia |
| Style Number | 213518 |
| Item Type Name | Fleece Jacket |
| Pocket Description | Slant Pocket |
| Climate Suitability | Cold Weather |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Coat Weather Protection | insulated |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form