| Management number | 228270781 | Release Date | 2026/05/31 | List Price | US$33.47 | Model Number | 228270781 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
An elevated spin on the everyday sneaker, designed for work, play, and exploring in between. This stylish shoe combines our springy long-lasting Techlite cushioning with a breathable mesh build for an incredibly light and comfortable ride. The Omni-Grip outsole tackles wet and dry terrain with ease, and is safe for indoor wear with a non-marking tread. This all-purpose sneaker will be your new go-to. Columbia offers these men's shoes in multiple colors and sizes.
| UPC | 195978797417 |
|---|---|
| ASIN | B0B1RLWZ8V |
| Brand | Columbia |
| Color | Deep Water/Black |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Wildone Anthem |
| Style Name | Wildone Anthem |
| Item Weight | 2.43 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 1927811 |
| Occasion Type | Birthday, Sport |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Mesh |
| Material Fabric | Mesh, Rubber |
| Special Features | Lightweight |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1927811 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form