| Management number | 228422593 | Release Date | 2026/05/31 | List Price | US$7.04 | Model Number | 228422593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We build the best sunglasses on the planet for those who live to be on the water. Born on the water and we're still inspired by it. We want to be on it, we want to protect it, and we want to inspire others to do the same. In 1983, a group of hardcore fishermen who spent their days exploring the globe and battling extreme elements came to realize that the sunglasses they were relying on weren't as hardcore as their adventures. Seeing the world in absolute clarity and protecting their eyes was a must. So when they couldn't find worthy sunglasses, they decide to build their own. And Costa was born.




| UPC | 097963972628 |
|---|---|
| ASIN | B08QCN59D5 |
| Color | Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Back Style | T Back |
| Brand Name | Costa Del Mar |
| Model Name | Costa Del Mar Costa Classic Emblem Tee |
| Neck Style | Crew Neck |
| Style Name | T-shirt |
| Unit Count | 1.0 Count |
| collartype | Crew Collar |
| Fabric Type | 100% Cotton |
| Item Weight | 0.2 Pounds |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Costa Del Mar |
| Style Number | FQA400607 |
| Material Type | Cotton Blend |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | T Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | KJ2GMW2OUK6669IL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form