| Management number | 239791832 | Release Date | 2026/07/14 | List Price | US$72.27 | Model Number | 239791832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your tailored look with high-waisted straight-leg combo pants, detailed with a statement cummerbund in contrasting twill suiting and satin.
| UPC | 808559364204 |
|---|---|
| ASIN | B0G2L7KTBP |
| Color | Black/Ivory |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | Et Ochs |
| Model Name | Magnus Combo Pant |
| Rise Style | High Rise |
| Style Name | Et Ochs Magnus Combo Pant |
| Fabric Type | 72% Polyester, 15% Rayon ,4% Spandex, 3% Wool, 3% Cupro, 3% Acetate |
| Manufacturer | Et Ochs |
| Style Number | 70315447 |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Front Pleat Type | Pleated Front |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 70315477 |
| Product Care Instructions | Dry Clean Only |
| Apparel Occasion and Lifestyle | Business Casual, Evening, Formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form