| Management number | 228910159 | Release Date | 2026/05/31 | List Price | US$63.60 | Model Number | 228910159 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
➤ Key features and benefits:Model: HP EliteDesk 705 G4 SFFCPU: AMD Ryzen 3 2200Memory: 8GB RAMHard disk: 256GB SSDOperating System: Windows 11 Professional 64-bitInterface:● 4 x USB 2.0● 6 x USB 3.1 ● 1 x USB 3.0 Type-C● 1 x Headphone/Microphone combo jack● 1 x Headphone output jack● 1 x Microphone input jack● 2 x DisplayPort● 1 x RJ-45 (network interface)● 1 x Power interfaceIncludes:● HP EliteDesk 705 G4 SFF● 90-day warranty● Dimensions (W x D x H): 296 x 95 x 270 mm (11.6" x 3.7" x 10.6")● Weight: 4.53 kg (9.98 lbs)
| UPC | 754684002910 |
|---|---|
| ASIN | B0GJ4VGM6V |
| Brand | HP |
| RAM Type | DDR4 SDRAM |
| Model Name | HP EliteDesk 705 G4 |
| Resolution | 3840 x 2160 |
| Unit Count | 1.0 Count |
| Aspect Ratio | 16:9 |
| Display Type | LED/LCD |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP EliteDesk 705 G4 SFF |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 3.7 |
| Total Usb Ports | 11 |
| CPU Model Number | AMD Ryzen 3 PRO 2200G |
| Operating System | Windows 11 Pro |
| Processor Series | AMD R Series |
| Processor Socket | Socket AM2+ |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | DisplayPort, Ethernet, USB, USB 2.0 |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | Solid State |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard keyboard |
| RAM Memory Installed | 256 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 8 GB |
| Ram Memory Maximum Size | 256 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 3840 Pixels |
| Cache Memory Installed Size | 256 GB |
| Number of Component Outputs | 2 |
| Personal Computer Design Type | Computer Tower |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form