| Management number | 239813901 | Release Date | 2026/07/14 | List Price | US$24.80 | Model Number | 239813901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FYF5DZQB |
|---|---|
| Flavor | Made of Dates, Walnuts, Figs, Coconuts, Lemons, Celery, Artichokes, Saffron, Soy, Acerola, Curcuma & More ingredients |
| Diet Type | Vegetarian |
| Item Form | Liquid |
| Brand Name | Floradyle |
| Model Name | Floradyle Hyaluron _20mlx7 |
| Dosage Form | Liquid |
| Item Weight | 380 Grams |
| Manufacturer | Ghori International LLC |
| Model Number | Floradyle Essence_20mlx20 |
| Container Type | Bottle |
| Item Dimensions | 6.69 x 6.3 x 1.38 inches |
| Number of Items | 7 |
| Product Benefits | Immune Support, Skin Hydrating |
| Material Features | Certified Organic, Cruelty Free, GMO Free, Natural, No Artificial Colors |
| Material Type Free | Monosodium Glutamate (MSG) Free, Pesticide Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Made of Dates, Walnuts, Figs, Coconuts, Lemons, Celery, Artichokes, Saffron, Soy, Acerola, Curcuma & More ingredient |
| Allergen Information | Soy, Walnut |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Hyaluronic |
| Manufacturer Part Number | Floradyle Essence_7x20 |
| Specific Uses For Product | Deep Hydration, Glow & Cellular Renewal |
| Total Servings Per Container | 7.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form