| Management number | 229395509 | Release Date | 2026/05/31 | List Price | US$27.60 | Model Number | 229395509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GCHLG4ZQ |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Unit Count | 1.0 Count |
| Item Weight | 32.03 Pounds |
| Manufacturer | KAX |
| Model Number | K80883 K80884 K9802 K90667 EV414 ES3331 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arms |
| Auto Part Position | Front |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Control Arm |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 4062CAK4945US |
| OEM Equivalent Part Number | GSJ499,CK80883,1013789,MK90667,RK80883,RK80884,TC2921,GEV414,GS20114,GS20113,B9802XL,GK90667,MES3331R,53010S10003,TC2920,TA1962,53010S1000,ES3331R,EV414,53560SR3003,MES3332R,ES3332R,K80884,K80883,53540S04003,51320S04003,K90667,HNA601,EA0334170A,53010S10000,HNG205,TC836,CB30244PR,53560S04003,1024802,1024801,51460S10020,51450S10020,53560ST7003,JBJ947,51220S04003,CK80884,K9802,53540ST7003,CB30245PR,53540SR3003,53540S04013,53560SR0A01,GK9802,MEV414,51220SR3003,53540SR0A01,53560S04013,MK9802,51220SR0A01,51220S74E00,TI59005XL,1017444,LS17078,TC1190 |
| Manufacturer Warranty Description | 24 month |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form