| Management number | 222011805 | Release Date | 2026/05/04 | List Price | US$14.00 | Model Number | 222011805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840263310818 |
|---|---|
| Color | Peacock Iron Bouquet/Lagoon |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Athletic Fit |
| topstyle | Tank |
| character | sports |
| Brand Name | Kerrits |
| Neck Style | Scoop Neck |
| Sport Type | Gym exercise, Yoga |
| Style Name | Sun Sleeves |
| Unit Count | 1.00 Count |
| collartype | Collarless |
| Fabric Type | 90% Polyester, 10% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | KERRITS EQUESTRIAN APPAREL |
| Material Type | Fil |
| Occasion Type | Everyday,Summer |
| Number of Items | 1 |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 40480PEABQT/LAGS |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Summer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form