| Management number | 228321628 | Release Date | 2026/05/31 | List Price | US$16.12 | Model Number | 228321628 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Generic, to be updated before season.
| UPC | 196224129587 |
|---|---|
| ASIN | B0B3Y9ZZKQ |
| Color | Black/White |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Flat |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Lacoste |
| Model Name | Serve Slide |
| Strap Type | Ankle Strap |
| Style Name | Slide |
| Sandal Type | Slide |
| Closure Type | Slip On |
| Manufacturer | Lacoste |
| Style Number | 45CFA0002 |
| Sole Material | Rubber |
| Item Type Name | Slide Sandal |
| Outer Material | Synthetic and textile |
| Material Fabric | Synthetic and textile |
| Number of Items | 2 |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Synthetic and textile linings |
| Fit to Size Sentiment | fits true to size, positive sentiment |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 45CFA0002312 |
| Recommended Uses For Product | Casual water activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form