| Management number | 239072063 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 239072063 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Underbust:24.4-32.3IN,Length:6.3INS:Underbust:26.0-33.9IN,Length:6.7INM:Underbust:27.6-35.4IN,Length:7.1INL:Underbust:29.1-37.0IN,Length:7.5INXL:Underbust:30.7-38.6IN,Length:7.9INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DLGY4984 |
|---|---|
| Color | White |
| Pattern | Solid |
| Fit Type | Regular |
| Bra Shape | triangle |
| Back Style | Backless |
| Bra Design | Bralette |
| Brand Name | MakeMeChic |
| Neck Style | V-Neck |
| Strap Type | Backless |
| Style Name | Soft |
| Fabric Type | 90% Polyamide, 10% Elastane |
| Bra Function | everyday, sleep |
| Style Number | MMCMr9aaqw-S |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Support Level | Light Support |
| Inner Material | Nylon |
| Underwire Type | Wire Free |
| Number of Items | 1 |
| Bra Cup Coverage | Demi |
| Bra Padding Level | Light |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Low Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form