| Management number | 229493175 | Release Date | 2026/05/31 | List Price | US$11.26 | Model Number | 229493175 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Train like a Big Leaguer in our Mariucci Dugout Tee. Our soft, lightweight shirt has Mariucci screen-printed across the chest and is ideal for practice or just to Honor the Game.
| UPC | 849817014783 |
|---|---|
| ASIN | B00MPR1RTY |
| Color | Navy |
| Pattern | Letter Print |
| Seasons | All |
| Fit Type | Comfort |
| topstyle | T-Shirt |
| Cuff Type | Basic Hem |
| character | sports |
| Back Style | T Back |
| Brand Name | Marucci |
| Life Event | Sports |
| Model Name | Marucci Sports Equipment |
| Neck Style | Taped Neck |
| Sport Type | Basketball |
| Style Name | Athletic, Loose Fit, Short Sleeve Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Marucci |
| Style Number | MADUGT |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Marucci Sports, MADUGT-NB-YS, Dugout Tee Youth |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Included Components | 1 Marucci Sports Product |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Kid |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | MADUGT-NB-YS |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 12 Inches |
| Apparel Occasion and Lifestyle | Active/Sports |
| Global Trade Identification Number | 00849817014783 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form