| Management number | 234257977 | Release Date | 2026/06/27 | List Price | US$8.57 | Model Number | 234257977 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reliable power management for long days on the water. Monitor the voltage level and “state of charge” of any 12-volt battery with an LED display that indicates full, 2/3, 1/3 or 0 “state of charge". Easy to store anywhere.
| UPC | 771277281101 182682410619 634392768264 163120814640 611104337949 168141320217 132017670478 015568995941 066510939865 029402029686 806296586873 805095144352 |
|---|---|
| ASIN | B000MN8S18 |
| Color | Black |
| Model | 1820087 |
| Brand Name | Minn Kota |
| Style Name | Accessories |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Pounds |
| Part Number | 1820087 |
| Manufacturer | Minn Kota |
| Power Source | Battery Powered |
| Item Type Name | Trolling Motor Accessory |
| Item Dimensions | 1.2 x 6.5 x 4.6 inches |
| Measurement Type | Voltmeter |
| Compatible Devices | Any device using a 12-volt battery |
| Included Components | Battery meter |
| Warranty Description | 1 year Manufacturer |
| Minimum Operating Voltage | 12 Volts |
| Global Trade Identification Number | 00029402029686 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form