| Management number | 228276647 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 228276647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0962XT4X8 |
|---|---|
| Color | Black*3 |
| Pattern | Solid |
| Fit Type | Snug Fit |
| character | Sports |
| Brand Name | Niksa |
| Rise Style | Low Rise |
| Sport Type | Basketball,Swimming,Fitness,Training,Running,Workout,Athletic,Yoga,Baseball |
| Style Name | Athletic Shorts |
| Unit Count | 3.0 Count |
| Waist Size | 33 Inches |
| Fabric Type | 88% Polyester, 12% Spandex |
| Material Type | Polyester,Spandex |
| Number of Items | 3 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form