| Management number | 229216647 | Release Date | 2026/05/31 | List Price | US$21.20 | Model Number | 229216647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BVLL71JL |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Gas Type | Ethanol |
| Brand Name | PHILTOP |
| Unit Count | 1.0 Count |
| Item Weight | 1.51 Kilograms |
| Manufacturer | PHILTOP |
| Model Number | FG0930 |
| Body Material | Plastic |
| Material Type | Metal, Plastic |
| Mounting Type | Tank Mount |
| Product Grade | New |
| Product Style | Rotary Vane |
| Connector Type | quick connect fitting |
| Item Type Name | Electric Fuel Pump Assembly |
| Operation Mode | Electric |
| Item Dimensions | 13.58 x 9.84 x 6.85 inches |
| Specification Met | OE |
| Auto Part Position | Rear |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Instruction, Seal Ring, Strainer |
| Inlet Connection Type | Hose Barb |
| Part Interchange Info | replacement |
| Outlet Connection Type | Barb |
| Manufacturer Part Number | 1270FUP296AUS |
| OEM Equivalent Part Number | AFS0943S, 9510025, 67891, USEP8657M, FG0930, 17045S9VA00, 66184, P76306M, 17045S3VA01, 4010530, DFG0930, SP8022M, 9500233, 2920623, FP5265, 1234834, M2425072, TNKSP8022M, 402P8657M, B16111514TG, C0633M |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | 2 Year Manufacturer(non-human factors) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form