| Management number | 229645965 | Release Date | 2026/05/31 | List Price | US$40.00 | Model Number | 229645965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JHOTEC Pillar lights,outdoor post lights,outdoor column lights, deck lights, fence lights ,post cap lights,lamp post,High Voltage Wired Waterproof aluminum Post light,IP65
| ASIN | B0DJXVDN3Z |
|---|---|
| Size | 6.3X6.3IN |
| Color | Black |
| Bulb Base | E26 |
| Room Type | Home Office |
| Brand Name | JHOTEC |
| Brightness | 800 lumen |
| Model Name | LZ-HWZTD25 |
| Style Name | Round |
| Unit Count | 1.0 Count |
| Light Color | Yellow |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | JHOTEC |
| Model Number | LZ-HWZTD25 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Floor Mount |
| Control Method | Touch |
| Shade Material | Aluminum |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Freestanding |
| Required Assembly | No |
| Light Fixture Form | Post Light |
| Included Components | JHOTEC Post Light |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 800 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LZ-ZTD400 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 5"L x 5"W x 4"H |
| Specific Uses For Product | Deck |
| Manufacturer Warranty Description | 1. |
| Light Fixture Installation Location | floor, outdoor |
| Other Special Features of the Product | Anti-Rust |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form