| Management number | 229657195 | Release Date | 2026/05/31 | List Price | US$5.42 | Model Number | 229657195 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Plusrite USA provides a wide range of products to satisfy all of our customers needs. Plusrite USA produces and carries a variety of quality products in the lighting industry. Our products are high quality, reliable and durable.
| UPC | 844366020025 |
|---|---|
| ASIN | B003YNYT0C |
| Color | Warm White |
| Shape | ED17 |
| Wattage | 70.00 |
| Bulb Base | E26 Medium |
| Brand Name | Plusrite |
| Efficiency | 90 lumens per watt |
| Light Type | HPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Pounds |
| Light Color | white |
| Manufacturer | Plusrite |
| Model Number | 2002 |
| Power Source | Corded Electric |
| Material Type | sodium |
| Control Method | App |
| Bulb Shape Size | ED17 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 6300 Lumens |
| Color Temperature | 2100 Kelvin |
| Light Source Type | High Pressure Sodium |
| Power Consumption | 70 Watts |
| Additional Features | Ballast needed |
| Included Components | Plusrite 02002 - LU70/ED17/MED 2002 High Pressure Sodium Light Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 70 Watts |
| Color Rendering Index | 21.00 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 2002 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 16000 Hours |
| Incandescent Equivalent Wattage | 482 Watts |
| Global Trade Identification Number | 00844366020025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form