| Management number | 228067669 | Release Date | 2026/05/14 | List Price | US$12.88 | Model Number | 228067669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 798825416891 |
|---|---|
| ASIN | B07TY9223T |
| Color | Green |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Leg Style | Straight |
| character | sports |
| Brand Name | Postropaky |
| Model Name | Slim |
| Rise Style | Low Rise |
| Sport Type | Climbing, Fishing |
| Style Name | Slim |
| Unit Count | 1 Count |
| Waist Size | 35.8 Inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Inseam Length | 30 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Outdoor |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 2 |
| Pocket Description | Two open hand pockets with mesh lining, two zippered rear straight pockets, and thigh pockets. |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Numeric 30 inches |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form