| Management number | 230619797 | Release Date | 2026/06/18 | List Price | US$12.00 | Model Number | 230619797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Propel Immune Support, the newest flavored water from the makers of Gatorade, helps support a healthy immune system with 100% of the recommended Daily Value of Vitamin C per bottle and an excellent source of Zinc. Gatorade-level electrolytes, zero sugar, plus vitamins, and only 5 calories per bottle.
| Brand | Propel |
|---|---|
| Flavor | Orange Raspberry/Lemon Raspberry/Pineapple Peach |
| Size | 16.000 x 10.000 x 10.000 |
| Container type | Bottle |
| Caffeine designation | Naturally Caffeinated |
| Product line | Immune Support |
| Count | 24 |
| Retail packaging | Variety Pack |
| Material | Plastic |
| Manufacturer | The Gatorade Co. |
| Texture | Smooth |
| Food form | Liquids |
| Product net content parent | 1 Each |
| Piece count | 24 |
| Total count | 24 |
| Flavor notes | Lemon Blackberry, Orange Raspberry and Pineapple Peach |
| Nutrition facts label image | https://d3d71ba2asa5oz.cloudfront.net/32001327/images/052000050653-2.jpg |
| Food condition | Shelf-Stable |
| Product net content uom | Each |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form