| Management number | 222559290 | Release Date | 2026/05/04 | List Price | US$139.20 | Model Number | 222559290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198825451500 |
|---|---|
| Color | Tan |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Tapered |
| Brand Name | rag & bone |
| Model Name | Stevie Utility Tapered Pant |
| Rise Style | High Rise |
| Sport Type | No Sport Type |
| Style Name | Utility Tapered High Rise |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Fabric Type | 100% Cotton |
| Item Weight | 15 Ounces |
| Style Number | RA8R26S7MSW |
| Material Type | Cotton |
| Pattern Style | Solid |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Button closure and zip fly |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RA8R26S7MSW |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 25.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form