| Management number | 237004546 | Release Date | 2026/07/10 | List Price | US$13.60 | Model Number | 237004546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 196979080744 |
|---|---|
| ASIN | B0C25W17X8 |
| Color | Set 2 |
| Pattern | Solid |
| Fit Type | Standard |
| Team Name | Standard |
| Brand Name | Real Essentials |
| Rise Style | High Rise |
| Sport Type | Cycling, Track |
| Style Name | Classic |
| Unit Count | 4 Count |
| Fabric Type | 75% Polyester, 25% Spandex |
| Inseam Length | 9 Inches |
| Material Type | Polyester Blend |
| Occasion Type | Active, Gym, Hiking, Running, Yoga |
| Item Type Name | Yoga Shorts |
| Number of Items | 4 |
| Target Audience | Women |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form