| Management number | 239398116 | Release Date | 2026/07/14 | List Price | US$2.00 | Model Number | 239398116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GBV18CYH |
|---|---|
| Size | 1 Count (Pack of 8) |
| Color | White |
| Item Form | ELLIPTICAL |
| Brand Name | HAPPYMOMO |
| Model Name | Sonicare C2 Plaque Control |
| Unit Count | 8 Count |
| Manufacturer | HAPPYMOMO |
| Material Type | Polypropylene |
| Number of Items | 8 |
| Bristle Material | Nylon |
| Number of Pieces | 8 |
| Compatible Devices | ExpertClean 7300, 7400, 7500, 7700, ExpertResults, Philips Sonicare DailyClean, EasyClean, FlexCare, FlexCare 2, FlexCare Platinum, HealthyWhite, HealthyWhite+, PerfectClean, Sonicare 2, Philips Sonicare DiamondClean, DiamondClean 9000, DiamondClean Smart, DiamondClean Smart 9300, DiamondClean Smart 9400, DiamondClean Smart 9500, DiamondClean Smart 9700, DiamondClean Smart 9750, Optimal Clean, Philips Sonicare 1100, 3000, 3100, 4900, Sonicare 2100, Sonicare 3100, Sonicare 4100, Philips Sonicare 5500,7100,7900, 9000, Sonicare Prestige 9900, Philips Sonicare ProtectiveClean 4100, 4300, 4500, 4700, 5100, 5300, 6100, 6500 |
| Age Range Description | Adult |
| Item Firmness Description | Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form