| Management number | 238995603 | Release Date | 2026/07/14 | List Price | US$21.56 | Model Number | 238995603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
4-way stretch, quick dry fabrication. Straight Leg, Recycled performance fabric. Side hand pockets, back right zipper pocket, back left welt pocket. Zipper fly with button closure.
| UPC | 804046627760 |
|---|---|
| ASIN | B0FLS28B2R |
| Color | Mineral Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Salty Crew |
| Rise Style | Mid Rise |
| Sport Type | Casual/General |
| Style Name | Drifter 19 Hybrid Short |
| Unit Count | 32 Count |
| Waist Size | 32 Inches |
| Fabric Type | 72% Polyester, 20% Cotton, 8% Elastane |
| Item Weight | 7.84 ounces |
| Manufacturer | Salty Crew |
| Style Number | 30435045 |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Outseam Length | 19 Inches |
| Number of Items | 1 |
| Target Audience | Men |
| Pocket Description | Basic 5 Pckt |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 30435045 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form