| Management number | 239642829 | Release Date | 2026/07/14 | List Price | US$23.98 | Model Number | 239642829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A mesh and leather upper makes this running sneaker as breathable as it is durable. Its secure lace-closure keeps it in place through active playtimes and after-school practices, and its lining leaves feet feeling fresh once they’ve returned home.
| UPC | 195017465680 |
|---|---|
| ASIN | B098R35HDJ |
| Brand | Saucony |
| Color | Silver/Periwinkle/Turq |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Lace Ends | Aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Cohesion 14 Ltt |
| Sport Type | After-school,Running Shoe,Running |
| Strap Type | Lace-Up |
| Style Name | Cohesion 14 Ltt |
| Item Weight | 0.92 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Lace Closure |
| Manufacturer | Saucony |
| Style Number | SK165555 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Breathability,Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Leather, Mesh, and Rubber |
| Occasion Lifestyle | Running |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SK165555-040 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form