| Management number | 234178797 | Release Date | 2026/06/27 | List Price | US$80.92 | Model Number | 234178797 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Large 110mm LCD screen with a resolution up to 1080p full HD for video recording, playback and still images. Tablet design makes the image incredibly clear but also very portable. Features controls for light intensity, digital zoom and image rotation. Waterproof probe pod with IP67 rating. Powered by 2600 mAh rechargeable with 5 hour working time (USB Charging cable supplied). SD card can be installed to achieve file storage (not supplied). Kit includes 45° mirror, hook and magnetic pick-up. Cable Length: 2m.
| ASIN | B0B4T25PPZ |
|---|---|
| Brand | Sealey |
| Color | black |
| Autofocus | No |
| ISO Range | 100-6400 |
| Zoom Type | Digital Zoom |
| Focus Type | Fixed Focus |
| Media Type | SD Card |
| Model Name | Camera Tablet Video Borescope Ø5.5mm |
| File Format | JPEG, MP4 |
| Item Weight | 350 Grams |
| Screen Size | 110 Millimeters |
| Sensor Type | CMOS |
| Aspect Ratio | 16:9 |
| Camera Flash | No Flash |
| Manufacturer | Sealey |
| Model Number | VS8115 |
| BuiltIn Media | Tablet Video Borescope Ø5.5mm Camera |
| Has SelfTimer | No |
| Aperture Modes | fixed |
| Item Type Name | Camera tablet video borescope ø5. 5mm. |
| Shooting Modes | Automatic, Manual, Shutter Priority, Aperture Priority, Sports, Landscape, Portrait, Night |
| Audio Recording | No |
| Mfr Part Number | VS8115 |
| Viewfinder Type | LCD screen |
| Light Sensitivity | 100-6400 |
| Hardware Interface | USB |
| Real Angle of View | 70 Degrees |
| Battery Average Life | 5 Hours |
| Maximum Focal Length | 5 Millimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | Automatic |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Flash Modes Description | off |
| Focal Length Description | 5.5 millimeters |
| Video Capture Resolution | 1080p |
| Effective Still Resolution | 1920 Pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form