| Management number | 228907018 | Release Date | 2026/05/31 | List Price | US$197.16 | Model Number | 228907018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 763475578947 |
|---|---|
| ASIN | B0DNPZS3X9 |
| Brand | WEBCAB |
| Color | Server Case |
| Case Type | Desktop |
| Model Name | WEBCAB 4U Server Chassis |
| Unit Count | 1.0 Count |
| Item Weight | 39 Pounds |
| Manufacturer | WEBCAB |
| Model Number | ZJX-WWHTJ-006@ZCUSCV09 |
| Cooling Method | Air |
| Item Type Name | desktop-computer-shell-cases |
| Number of Fans | 5 |
| Mfr Part Number | ZJX-WWHTJ-006@ZCUSCV09 |
| Total Usb Ports | 2 |
| Antenna Location | Business |
| Compatible Devices | PCI cards, SATA/SAS drives, ATX power supply units |
| Enclosure Material | Metal |
| Total USB 30 Ports | 2 |
| Hard Disk Form Factor | 3.5 Inches |
| Supported Motherboard | Extended ATX |
| Internal Bays Quantity | 24 |
| Item Dimensions D x W x H | 26.6"D x 16.9"W x 7"H |
| Power Supply Mounting Type | Rear Mount |
| Total Expansion Slots Quantity | 7 |
| Other Special Features of the Product | Advanced Cooling System, Hot-Swappable Drive Bays |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form