| Management number | 239277990 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239277990 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GXNJ12FM |
|---|---|
| Color | Black |
| Impedance | 16 Ohms |
| Brand Name | sunvito |
| Model Name | S36 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Manufacturer | sunvito |
| Model Number | S36 |
| Audio Latency | 250 Milliseconds |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Control Method | Touch |
| Earpiece Shape | in_ear |
| Headphone Jack | No Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Cycling |
| Audio Driver Size | 6 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Additional Features | Noise Isolation |
| Battery Charge Time | 1.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 24-months warranty |
| Age Range Description | Adult |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Sleeping |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form