| Management number | 228723603 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 228723603 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0FWR6JNC4 |
|---|---|
| Size | 15.7 inches (L) x 5.9 inches (W) |
| Color | Blue |
| Brand Name | goodleben |
| Unit Count | 1.0 Count |
| Fabric Type | 25% Memory Foam, 55% Support Foam, 20% Polyester |
| Manufacturer | goodleben |
| Fill Material | Foam, Memory Foam |
| Number of Pieces | 1 |
| Material Features | Moisture Wicking |
| Material Type Free | Chemical Free |
| Target Use Body Part | Buttocks |
| Item Dimensions L x W x H | 16.1"L x 13.4"W x 2.5"H |
| Item Firmness Description | Extra Soft |
| Specific Uses For Product | Other |
| Recommended Uses For Product | Sitting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form