| Management number | 229681968 | Release Date | 2026/05/31 | List Price | US$47.67 | Model Number | 229681968 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed for the modern professional, HUXLEY merges classic polish with everyday comfort. The smooth leather upper is paired with a clean silhouette and subtle detailing, while the flexible rubber outsole adds a practical edge. Inside, a leather insole cover and memory foam insock provide cushioned support for all-day wear. A hybrid construction ensures versatile styling from desk to dinner.
| UPC | 061643158541 |
|---|---|
| ASIN | B0D9KPCNTK |
| Brand | Ted Baker |
| Color | Cognac |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Huxley Leather Derby |
| Sport Type | Casual |
| Strap Type | lace_up |
| Style Name | Formal |
| Unit Count | 1 Pack |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Ted Baker |
| Style Number | 13891589007 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Comfortable, Cushioned, Durable, Stylish |
| Insole Cushioning | Memory Foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13891589007 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form